CONCORD - 1.201057 - Armstrong Upflow Oil Furnace
CONCORD - 1.201057 - Armstrong Upflow Oil Furnace. From CONCORD.
Specifications
| BTU Input | 79000, 105000 |
| BTU Output | 67000, 87000 |
| Airflow (CFM) | 800 |
| Voltage | 120 VAC |
| Phase | Single |
| Color | Gray |
| ENERGY STAR | No |
| Certifications | ETL Listed |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

CONCORD - 1.201057 - Armstrong Upflow Oil Furnace
CONCORD - 1.201057 - Armstrong Upflow Oil Furnace
CONCORD - 1.201057 - Armstrong Upflow Oil Furnace. From CONCORD.
Specifications
| BTU Input | 79000, 105000 |
| BTU Output | 67000, 87000 |
| Airflow (CFM) | 800 |
| Voltage | 120 VAC |
| Phase | Single |
| Color | Gray |
| ENERGY STAR | No |
| Certifications | ETL Listed |
Original: $3,946.40
-65%$3,946.40
$1,381.24Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CONCORD - 1.201057 - Armstrong Upflow Oil Furnace. From CONCORD.
Specifications
| BTU Input | 79000, 105000 |
| BTU Output | 67000, 87000 |
| Airflow (CFM) | 800 |
| Voltage | 120 VAC |
| Phase | Single |
| Color | Gray |
| ENERGY STAR | No |
| Certifications | ETL Listed |












