CONCORD - 1.211115 - Armstrong Lowboy Oil Furnace
CONCORD - 1.211115 - Armstrong Lowboy Oil Furnace. From CONCORD.
Specifications
| BTU Input | 79000, 105000 |
| BTU Output | 67000, 87000 |
| Airflow (CFM) | 800 |
| Voltage | 120 VAC |
| Phase | Single |
| Color | Gray |
| ENERGY STAR | No |
| Certifications | ETL Listed |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

CONCORD - 1.211115 - Armstrong Lowboy Oil Furnace
CONCORD - 1.211115 - Armstrong Lowboy Oil Furnace
CONCORD - 1.211115 - Armstrong Lowboy Oil Furnace. From CONCORD.
Specifications
| BTU Input | 79000, 105000 |
| BTU Output | 67000, 87000 |
| Airflow (CFM) | 800 |
| Voltage | 120 VAC |
| Phase | Single |
| Color | Gray |
| ENERGY STAR | No |
| Certifications | ETL Listed |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CONCORD - 1.211115 - Armstrong Lowboy Oil Furnace. From CONCORD.
Specifications
| BTU Input | 79000, 105000 |
| BTU Output | 67000, 87000 |
| Airflow (CFM) | 800 |
| Voltage | 120 VAC |
| Phase | Single |
| Color | Gray |
| ENERGY STAR | No |
| Certifications | ETL Listed |












