Armstrong Air - 1.211102 - Armstrong Lowboy Oil
Armstrong Air - 1.211102 - Armstrong Lowboy Oil. From ARMSTRONG AIR.
Specifications
| BTU Input | 124000, 141000 |
| BTU Output | 104000, 118000 |
| Airflow (CFM) | 1200 |
| Voltage | 120 VAC |
| Phase | Single |
| Color | Gray |
| ENERGY STAR | No |
| Certifications | ETL Listed |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Armstrong Air - 1.211102 - Armstrong Lowboy Oil
Armstrong Air - 1.211102 - Armstrong Lowboy Oil
Armstrong Air - 1.211102 - Armstrong Lowboy Oil. From ARMSTRONG AIR.
Specifications
| BTU Input | 124000, 141000 |
| BTU Output | 104000, 118000 |
| Airflow (CFM) | 1200 |
| Voltage | 120 VAC |
| Phase | Single |
| Color | Gray |
| ENERGY STAR | No |
| Certifications | ETL Listed |
Original: $5,094.85
-65%$5,094.85
$1,783.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Armstrong Air - 1.211102 - Armstrong Lowboy Oil. From ARMSTRONG AIR.
Specifications
| BTU Input | 124000, 141000 |
| BTU Output | 104000, 118000 |
| Airflow (CFM) | 1200 |
| Voltage | 120 VAC |
| Phase | Single |
| Color | Gray |
| ENERGY STAR | No |
| Certifications | ETL Listed |












